

Standard Grade
USB
Medium to Low Traffic
Specifications
Biometric Technology: | Multi Spectral Imaging |
---|---|
Image Resolution: | 500 DPI |
Imaging Area: | 17.4mm x 13mm |
Identification Methods: | 1:1 / 1:N (1 to 1 or 1 to many matching) |
False Acceptance Rate: | 0.00001% |
False Rejection Rate: | 0.0000001% |
Identification Time: | Under 2 Seconds |
Works in Extreme Conditions: | No |
Reads Dry Fingerprints: | Yes |
Reads Dirty Fingerprints: | Yes |
Reads Wet Fingerprints: | Yes |
Reads Elderly Fingerprints: | Yes |
Weight: | 2lbs. / 0.90kg |
Size: | W2.8” x L2” x H3.2” |
Communication Interface: | USB 2.0 |
Power: | 5.0 Volts |
Current (Operational): | < 120 mA |
Current (Idle): | < 120 mA |
Temperature (Operational): | 14o to 140o F / -10o to 60o C |
Humidity: | 20% to 80% |
Tolerance ESD: | -15000V |
*12 Months Warranty back to base